For General Motors vehicle calibration information, click here
Select “TIS”, and then “Vehicle Calibration Information”
FWD = Front Wheel Drive
RWD = Rear Wheel Drive
OD = Overdrive
General Motors |
|||
| FWD | FWD-OD | RWD | RWD-OD |
| 125 | 325 4-L | 200 | 200 4-R |
| 325 | 440 | 350 | 700 (4L60) |
| 440E | 400 | 700E (4L60E) | |
| 4L80E | |||
Ford |
|||
| FWD | FWD-OD | RWD | RWD-OD |
| ATX | AXOD | C3 | A4LD |
| AXODE | C4 | AOD | |
| 4EAT | C5 | AODE | |
| C6 | E40D | ||
| FMX | |||
Chrysler |
|||
| FWD | FWD-OD | RWD | RWD-OD |
| 3 SPD | 604 | 904 | 500 |
| 606 | 727 | 518 | |