Dodge Torque Converter |
|||||
Cars/Trucks/ (2WD & 4×4) | |||||
727 Non Lockup | $137 – $236 | ||||
904 Non Lockup | $148 | ||||
904 Lockup | $165 – $174 | ||||
500 | $194 | ||||
518 Lockup Gas | $194 | ||||
518 Non Lockup Diesel (must have core) | $185 | ||||
518/47RE/48RE Diesel/V10 | $256 | ||||
518/47RE/48RE Diesel/V10 Heavy Duty** | $655 | ||||
518/47RE/48RE Diesel/V10 Triple Disc** | $2,126 | ||||
68RFE | $628 | ||||
68RFE Heavy Duty | $1,060 | ||||
68RFE Triple Disc | $3,020 | ||||
604/606/42RLE | $175-$364 | ||||
62TE | $295 | ||||
Foreign | $205-$412 | ||||
Furnace Brazed is $67 extra
|
|||||
Custom? Call for price
|
|||||
**Stall alterations available!! |
Retail Prices Effective 12/12/2018
FWD = Front Wheel Drive
RWD = Rear Wheel Drive
OD = Overdrive
FWD = Front Wheel Drive
RWD = Rear Wheel Drive
OD = Overdrive
FOR TOWING, DIESEL, AND HEAVY USAGE APPLICATIONS – ASK ABOUT FURNACE BRAZED CONVERTERS – $67 (INCLUDED ON ALL HEAVY DUTY UNITS)