GM Torque Converters – pricing |
|||||
Cars/Trucks/ (2WD & 4×4) | |||||
4T60E/4T65E | $144 – $299 | ||||
4T80E | $175 – $220 | ||||
6T30/40/70/75 | $257 | ||||
700R4 | $153 – $185 | ||||
4L60E | $153 – $239 | ||||
4L80E | $205 | ||||
4L80E Heavy Duty | $1,060 | ||||
Allison – LCT 1000 (Heavy Duty only) | $556 | ||||
6L80/90 | $248 | ||||
6L80/90 Heavy Duty | $702 | ||||
Power Glide | $135 – $185 | ||||
200/250/300/350/400/475 | $144-$146 | ||||
Furnace Brazed is $67 extra
|
|||||
Custom? Call for price
|
Retail Prices Effective 12/12/2018
FWD = Front Wheel Drive
RWD = Rear Wheel Drive
OD = Overdrive
FWD = Front Wheel Drive
RWD = Rear Wheel Drive
OD = Overdrive
FOR TOWING, DIESEL, AND HEAVY USAGE APPLICATIONS – ASK ABOUT FURNACE BRAZED CONVERTERS – $67 (INCLUDED ON ALL HEAVY DUTY UNITS)